guldgraf.dk

Gold price per gram today – all purities

One table with the price per gram for every purity, from 333 to pure 999 gold, plus silver. Updated continuously.

999 gold per gram
910,53 kr.
999 silver per gram
13,83 kr.

Price per gram by purity

Metal and purity1 g5 g10 g100 g
Gold 333 (8 carat)303,51 kr.1.518 kr.3.035 kr.30.351 kr.
Gold 375 (9 carat)341,79 kr.1.709 kr.3.418 kr.34.179 kr.
Gold 417 (10 carat)379,80 kr.1.899 kr.3.798 kr.37.980 kr.
Gold 500 (12 carat)455,72 kr.2.279 kr.4.557 kr.45.572 kr.
Gold 585 (14 carat)533,19 kr.2.666 kr.5.332 kr.53.319 kr.
Gold 750 (18 carat)683,58 kr.3.418 kr.6.836 kr.68.358 kr.
Gold 833 (20 carat)759,23 kr.3.796 kr.7.592 kr.75.923 kr.
Gold 900 (21.6 carat)820,30 kr.4.101 kr.8.203 kr.82.030 kr.
Gold 916 (22 carat)835,52 kr.4.178 kr.8.355 kr.83.552 kr.
Gold 958 (23 carat)873,16 kr.4.366 kr.8.732 kr.87.316 kr.
Gold 999 (24 carat)910,53 kr.4.553 kr.9.105 kr.91.053 kr.
Silver 80011,08 kr.55 kr.111 kr.1.108 kr.
Silver 83011,49 kr.57 kr.115 kr.1.149 kr.
Silver 83511,56 kr.58 kr.116 kr.1.156 kr.
Silver 92512,81 kr.64 kr.128 kr.1.281 kr.
Silver 99913,83 kr.69 kr.138 kr.1.383 kr.

Calculate your own weight

What is your gold worth?

Enter the weight and fineness. The calculation uses the current spot price.

Fineness

The best-selling jewellery gold in Denmark.

85 %

Danish buyers typically pay 70–95% of the spot price for used jewellery.

Result

5.331,94 kr.

metal value at spot price (5,85 g pure gold)

Expected payout at 85%
4.532 kr.
Typical range: 3.732 kr. – 5.065 kr.
Weight in grams
10,00 g
Fineness
585 (58,5 %)
Pure metal
5,850 g
Spot price per gram (999)
911,44 kr.
Price per gram 585
533,19 kr.
Price per troy ounce
28.349 kr.

Gold per gram

Questions and answers

What is the gold price per gram today?

The figure at the top is the spot price for pure 999 gold per gram, updated several times an hour and converted from US dollars.

Why is my jewellery worth less per gram?

Jewellery is an alloy. 585 contains 58.5% gold, so one gram of 585 is worth 0.585 times the pure gold price — before the buyer's margin.