Today's gold price
All the figures you need on one page: the spot price per gram, ounce and kilo, the price for every fineness and for the weights people most often have lying around.
Today's gold price, hour by hour
- Lowest
- —
- —
- Highest
- —
- —
- Average
- —
- for the period
- Volatility
- —
- standard deviation
Gold price per gram by fineness
| Fineness | Purity | Per gram | Per 10 grams | Per 100 grams |
|---|---|---|---|---|
| 333 · 8 carat | 33,3 % | 295,07 kr. | 2.951 kr. | 29.507 kr. |
| 375 · 9 carat | 37,5 % | 332,29 kr. | 3.323 kr. | 33.229 kr. |
| 417 · 10 carat | 41,7 % | 369,50 kr. | 3.695 kr. | 36.950 kr. |
| 500 · 12 carat | 50,0 % | 443,05 kr. | 4.430 kr. | 44.305 kr. |
| 585 · 14 carat | 58,5 % | 518,37 kr. | 5.184 kr. | 51.837 kr. |
| 750 · 18 carat | 75,0 % | 664,57 kr. | 6.646 kr. | 66.457 kr. |
| 833 · 20 carat | 83,3 % | 738,12 kr. | 7.381 kr. | 73.812 kr. |
| 875 · 21 carat | 87,5 % | 775,34 kr. | 7.753 kr. | 77.534 kr. |
| 900 · 21.6 carat | 90,0 % | 797,49 kr. | 7.975 kr. | 79.749 kr. |
| 916 · 22 carat | 91,6 % | 811,67 kr. | 8.117 kr. | 81.167 kr. |
| 958 · 23 carat | 95,8 % | 848,88 kr. | 8.489 kr. | 84.888 kr. |
| 999 · 24 carat | 99,9 % | 885,21 kr. | 8.852 kr. | 88.521 kr. |
Gold price by weight
Pure gold (999) and 14 karat (585) side by side.
| Weight | 999 (24 kt.) | 750 (18 kt.) | 585 (14 kt.) | 333 (8 kt.) |
|---|---|---|---|---|
| 1 grams | 885 kr. | 665 kr. | 518 kr. | 295 kr. |
| 5 grams | 4.426 kr. | 3.323 kr. | 2.592 kr. | 1.475 kr. |
| 10 grams | 8.852 kr. | 6.646 kr. | 5.184 kr. | 2.951 kr. |
| 20 grams | 17.704 kr. | 13.291 kr. | 10.367 kr. | 5.901 kr. |
| 50 grams | 44.261 kr. | 33.229 kr. | 25.918 kr. | 14.754 kr. |
| 100 grams | 88.521 kr. | 66.457 kr. | 51.837 kr. | 29.507 kr. |
| 250 grams | 221.303 kr. | 166.144 kr. | 129.592 kr. | 73.768 kr. |
| 500 grams | 442.607 kr. | 332.287 kr. | 259.184 kr. | 147.536 kr. |
| 1 kg | 885.213 kr. | 664.574 kr. | 518.368 kr. | 295.071 kr. |
Work out your own amount
What is your gold worth?
Enter the weight and fineness. The calculation uses the current spot price.
The best-selling jewellery gold in Denmark.
The percentage is a scenario. Actual payment depends on testing, weight and the buyer’s terms.
Result
metal value at spot price (2,93 g pure gold)
- Weight in grams
- 5,00 g
- Fineness
- 585 (58,5 %)
- Pure metal
- 2,925 g
- Spot price per gram (999)
- 886,10 kr.
- Price per gram 585
- 518,37 kr.
- Price per troy ounce
- 27.561 kr.
When does today's gold price change?
Gold is traded practically around the clock from Sunday evening to Friday evening Danish time. The market typically moves most when London opens in the morning and again when New York opens in the late afternoon. Big swings most often come on days with US inflation figures or interest-rate announcements from central banks.
Weekends and holidays
If the market is closed, the price stands still at Friday's last trade. If you sell on a weekend, the gold buyer uses Friday's rate — and often takes an extra margin for the risk that the market may open lower.
The krone follows the euro
Denmark pursues a fixed exchange-rate policy against the euro, so the krone fluctuates very little against EUR. The dollar exchange rate, on the other hand, directly affects the price in kroner, because gold is priced in dollars.