Karat converter – karat, fineness and price per gram
Enter a karat number and see the fineness, the gold content in percent and what one gram is worth at today's price.
Fineness
583
Gold content
58,3 %
Per gram
531,37 kr.
Conversion table
| Karat | Stamp | Gold content | Per gram |
|---|---|---|---|
| 8 carat | 333 | 33,3 % | 303,51 kr. |
| 9 carat | 375 | 37,5 % | 341,79 kr. |
| 10 carat | 417 | 41,7 % | 379,80 kr. |
| 12 carat | 500 | 50,0 % | 455,72 kr. |
| 14 carat | 585 | 58,5 % | 533,19 kr. |
| 18 carat | 750 | 75,0 % | 683,58 kr. |
| 20 carat | 833 | 83,3 % | 759,23 kr. |
| 21.6 carat | 900 | 90,0 % | 820,30 kr. |
| 22 carat | 916 | 91,7 % | 835,52 kr. |
| 23 carat | 958 | 95,8 % | 873,16 kr. |
| 24 carat | 999 | 99,9 % | 910,53 kr. |
Questions and answers
How do I convert karat to fineness?
Divide the karat number by 24 and multiply by 1,000. 14 karat = 14/24 × 1000 = 583, which is rounded to the 585 standard in Europe.
Why is 14 karat stamped 585 and not 583?
European standards allow a small positive tolerance, and manufacturers set the alloy slightly above the minimum so it always passes assay.