Coin calculator
Count up your coins and see the total metal value. The fine weight is the official one for each coin type.
| Coin | Fine weight | Unit price | Quantity |
|---|---|---|---|
| Krugerrand 1 ozSouth Africa · 916 | 31,10 g | 28.349 kr. | |
| Maple Leaf 1 ozCanada · 999 | 31,10 g | 28.349 kr. | |
| Wiener Philharmoniker 1 ozAustria · 999 | 31,10 g | 28.349 kr. | |
| American Eagle 1 ozUSA · 916 | 31,10 g | 28.349 kr. | |
| Britannia 1 ozUnited Kingdom · 999 | 31,10 g | 28.349 kr. | |
| SovereignUnited Kingdom · 916 | 7,32 g | 6.674 kr. | |
| Danish 20 kroner (1873–1931)Denmark · 900 | 8,06 g | 7.350 kr. | |
| Danish 10 kronerDenmark · 900 | 4,03 g | 3.675 kr. | |
| Swedish 20 kronorSweden · 900 | 8,06 g | 7.350 kr. | |
| 20 Franc NapoleonFrance · 900 | 5,81 g | 5.292 kr. | |
| Ducat (4 ducat)Austria · 986 | 13,76 g | 12.541 kr. | |
| Silver Maple Leaf 1 ozCanada · 999 | 31,10 g | 431 kr. |
Total metal value
7.350 kr.
8,06 g pure gold
- 1 × Danish 20 kroner (1873–1931)7.350 kr.
The amount shown is the pure metal value. Investment coins trade at a premium over spot, and collector value for older Danish coins in good condition can be considerably higher.
The value of your coin collection over time
—
Other calculators
Gold calculatorWhat is my gold worth?Silver calculatorValue of silverware and jewelleryPlatinum calculatorPlatinum per gramPalladium calculatorPalladium per gramJewellery calculatorBy jewellery type and typical weightWedding ringsBy width, size and karatScrap goldMix several puritiesDental goldCrowns and bridgesBar calculator1 g to 1 kgKarat converterKarat, fineness and priceUsed goldWhat is it worth?Unit converterGrams, ounces, kilos, karatInvestment calculatorWhat would a purchase be worth?Savings calculatorBuying monthly over time